Buildings for data centers
Tokyo Dia Building No.1-4

| Address | 1-28-24, 25, 38, Shinkawa, Chuo-ku, Tokyo |
|---|---|
| Numbers of stories | 11 stories above ground, 1 below ground |
| Typical floor area | 249.95m2-2,008.56m2 |
| Access | 8 minutes walk from Tokyo Metro Line "Kayabacho Station" 5 minutes walk from JR, Tokyo Metro Line "Hatchobori Station" (Exit B4) |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Tokyo Dia Building No.5

| Address | 1-28-23, Shinkawa, Chuo-ku, Tokyo |
|---|---|
| Numbers of stories | 15 stories above ground, 2 below ground |
| Typical floor area | 1,956.41m2 |
| Access | 8 minutes walk from Tokyo Metro Line "Kayabacho Station" 5 minutes walk from JR, Tokyo Metro Line "Hatchobori Station" (Exit B4) |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Sato Dia Building

| Address | 4-1-7, Toyo, Koto-ku, Tokyo |
|---|---|
| Numbers of stories | 8 stories above ground, 1 below ground |
| Typical floor area | 1,741.06m2 |
| Access | 1 minute walk from Tokyo Metro Line "Toyocho Station" |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Haseman Dia Building

| Address | 3-1-4, Edagawa, Koto-ku, Tokyo |
|---|---|
| Numbers of stories | 6 stories above ground |
| Typical floor area | 1,634.89m2 |
| Access | 8 minutes walk from JR Line "Shiomi Station" |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Daiwa Eitai Building

| Address | 1-14-6, Eitai, Koto-ku, Tokyo |
|---|---|
| Numbers of stories | 11 stories above ground, 1 below ground |
| Typical floor area | 1,436.03m2 |
| Access | 8 minutes walk from Tokyo Metro, Toei Subway Line "Monzen-nakacho Station" |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Eitai Dia Building

| Address | 1-14-5, Eitai, Koto-ku, Tokyo |
|---|---|
| Numbers of stories | 13 stories above ground, 1 below ground |
| Typical floor area | 1,742.67m2 |
| Access | 8 minutes walk from Tokyo Metro, Toei Subway Line "Monzen-nakacho Station" |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Yokohama Dia Building Kohoku Annex

| Address | 1-1, Sakura-namiki, Tsuzuki-ku, Yokohama-shi, Kanagawa |
|---|---|
| Numbers of stories | 5 stories above ground, 1 below ground |
| Typical floor area | 1,914.48m2 (No.1) 2,063.85m2 (No.2) |
| Access | 1minutes walk from Shiei Subway Line "Nakamachi-dai Station" 1minutes walk from Shiei Bus "Chigasaki-minami-san-chome" |
- Inquiry
- Yokohama Branch TEL 81-45-211-1050
Hanshin Dia Building

| Address | 3-14-24, Fukushima, Fukushima-ku, Osaka-shi, Osaka |
|---|---|
| Numbers of stories | 14 stories above ground, 1 below ground |
| Typical floor area | 1,208.20m2 |
| Access | 2 minutes walk from JR Line "Shin-fukushima Station" 5 minutes walk from JR Line "Fukushima Station" 6 minutes walk from Hanshin Line "Fukushima Station" 9 minutes walk from Keihan Nakanoshima Line "Nakanoshima Station" |
- Inquiry
- Osaka Branch TEL 81-6-6267-0171
Osaka Dia Building

| Address | 6-5-20, Noda, Fukushima-ku, Osaka-shi, Osaka |
|---|---|
| Numbers of stories | 12 stories above ground, 1 below ground |
| Typical floor area | 1,060.00m2 |
| Access | 8 minutes walk from JR, Hanshin Nanba Line "Nishi-kujo Station" |
- Inquiry
- Osaka Branch TEL 81-6-6267-0171
Shinko Osaka Center Building

| Address | 6-5-16, Noda, Fukushima-ku, Osaka-shi, Osaka |
|---|---|
| Numbers of stories | 12 stories above ground, 1 below ground |
| Typical floor area | 1,060.00m2 |
| Access | 8 minutes walk from JR, Hanshin Nanba Line "Nishi-kujo Station" |
- Inquiry
- Osaka Branch TEL 81-6-6267-0171
- Office building
-
- Buildings for data centers
- Other office buildings

