Sumida Reverside Tower

| Address | 1-28-7, Shinkawa, Chuo-ku, Tokyo |
|---|---|
| Completion | June 1990 |
| Structure | SRC structure, 22 stories above ground, 2 below ground |
| Number of units | 102 units |
| Layout | 1BR (51.6m2)-4BR (186.10m2) |
| Access | 9 minutes walk from Tokyo Metro Line "Kayabacho Station" 8 minutes walk from JR, Tokyo Metro Line "Hatchobori Station" 10 minutes walk from Tokyo Metro Line "Suitengumae Station" 10 minutes walk from Tokyo City Air Terminal |
- Inquiry
- Real Estate Div. TEL 81-3-6705-6690
Yamate Heights

| Address | 8-16-20, 28, Shimoyamate-dori, Chuo-ku, Kobe-shi, Hyogo |
|---|---|
| Completion | August 1971, December 1972 |
| Structure | RC structure, 7 stories above ground |
| Number of units | 224 units |
| Layout | 1LDK (32.81m2)-4DK (67.84m2) |
| Access | 5 minutes walk from Kobe Kosoku (Hankyu) Line "Hanakuma Station" 6 minutes walk from Kobe Kosoku (Hanshin) Line "Nishimotomachi Station" 7 minutes walk from Shiei Subway Line "Okurayama Station" 12 minutes walk from JR Line "Kobe Station" |
- Inquiry
- Kobe Branch TEL 81-78-360-8008
Heimat Nishijin

| Address | 3-4-18, Nishijin, Sawara-ku, Fukuoka-shi, Fukuoka |
|---|---|
| Completion | January 1987 |
| Structure | RC structure, 4 stories above ground |
| Number of units | 37 units |
| Typical layout | 2K (33.95m2) |
| Access | 1 minute walk from Shiei Subway Line "Nishijin Station" |
- Inquiry
- Fukuoka Branch TEL 81-92-281-0266

