Residences
Sumida Riverside Tower

| Address | 1-28-7, Shinkawa, Chuo-ku, Tokyo |
|---|---|
| Completion | June 1990 |
| Structure and scale | Steel reinforced concrete, Above ground: 22 floors, Underground : 1 floor |
| Total number of condominium units | 102 |
| Room layout (occupancy area) | 1BR (51.6m2) - 4BR (186.10m2) |
| Access | 9-minute walk from Kayabacho Station, Tokyo Metro subway 8-minute walk from Hatchobori Station, JR and Tokyo Metro Subway Line 10-minute walk from Suitengumae Station, Tokyo Metro subway 10-minute walk from Tokyo City Air Terminal |
Map
Inquiries
Real Estate Division
Business hours9:00 to 12:00, 13:00 to 17:00
Daily, excluding weekends, national holidays, and end-of-year and New Year holidays (from December 30 to January 4)
Dia Buil-Tech Co., Ltd. — Inquiries about vacancies and moving in
Business hours9:00 to 17:30
Daily, excluding weekends, national holidays, and end-of-year and New Year holidays