Bonds and Ratings
Credit Ratings
Japan Credit Rating Agency (JCR) |
Rating & Investment Information(R&I) |
|
---|---|---|
Rating | AA | A+ |
Name | Long-term Issuer Rating | Issuer Rating |
Rating Outlook | Stable | Stable |
Release date | Oct 21, 2024 | Oct 16, 2024 |
Please refer to credit rating agencies' own websites (links below) for further information.
Corporate Bonds
Issue date | Redemption date | Interest rate | Outstanding Balance (Billion Yen) |
|
---|---|---|---|---|
Unsecured Straight Bond No.17 | Dec 8, 2017 | Dec 8, 2027 | 0.340% | 8.0 |
Unsecured Straight Bond No.18 | Dec 5, 2019 | Dec 5, 2029 | 0.220% | 10.0 |
Unsecured Straight Bond No.19 | Dec 5, 2019 | Dec 5, 2039 | 0.610% | 10.0 |
Unsecured Straight Bond No.20 | Mar 14, 2024 | Mar 14, 2031 | 0.759% | 10.0 |
Unsecured Straight Bond No.21 | Mar 14, 2024 | Mar 14, 2034 | 1.035% | 10.0 |
Inquiries
Notes on the IR information page
- *Projections and forecasts other than past or current facts and the future outlook of earnings including strategies, which are part of statements in documents and materials posted on this website, include potential risks and uncertainties, and therefore do not provide any commitment or guarantee.
Please note that actual results may differ materially from earnings forecasts due to a range of factors such as future economic and/or social conditions.
In no way is this website intended to solicit an investment in the Company on the part of the users.
Users are requested to make final decisions on investment and other matters at their own discretion.