Sumida Reverside Tower
Address | 1-28-7, Shinkawa, Chuo-ku, Tokyo |
---|---|
Completion | June 1990 |
Structure | SRC structure, 22 stories above ground, 1 below ground |
Number of units | 102 units |
Layout | 1BR (51.6m2)-4BR (186.10m2) |
Access | 9 minutes walk from Tokyo Metro Line "Kayabacho Station" 8 minutes walk from JR, Tokyo Metro Line "Hatchobori Station" 10 minutes walk from Tokyo Metro Line "Suitengumae Station" 10 minutes walk from Tokyo City Air Terminal |
- Inquiry
- DIA BUIL-TECH CO.,LTD. TEL 81-3-3553-4922
Diacrest Nishijin
Address | 3-4-18, Nishijin, Sawara-ku, Fukuoka-shi, Fukuoka |
---|---|
Completion | January 1987 |
Structure | RC structure, 4 stories above ground |
Number of units | 38units |
Typical layout | 1R(27.01m2)~1LDK(44.42m2) |
Access | 2 minutes walk from Shiei Subway Line "Nishijin Station" |
- Inquiry
- Fukuoka Branch TEL 81-92-281-0266